Latest News and Notices
Jan 07, 2012
Crystal Finance is holding 11th Annual Meeting at Mandala Party Palace, Tinkuney, Near Siddhartha Development Bank on 7th of Janu...Dec 17, 2009
We have launched new design of our official website www.crystalgroup.com.np...Welome to Crystal Group Pvt. Ltd.

Today's Forex
| CURRENCY | UNITS | BUYING | SELLING |
|---|---|---|---|
| Indian Rupee | 100 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 78.00 | 78.60 |
| Euro | 1 | 102.45 | 103.24 |
| Pound Sterling | 1 | 123.42 | 124.36 |
| Swiss Franc | 1 | 85.00 | 85.65 |
| Australian Dollar | 1 | 83.38 | 84.02 |
| Canadian Dollar | 1 | 78.06 | 78.66 |
| Singapore Dollar | 1 | 62.54 | 63.02 |
| Japanese Yen | 10 | 10.24 | 10.31 |
| China Yuan | 1 | 12.37 | 12.47 |
| Saudi Arab Riyal | 1 | 20.80 | 20.96 |
| Qatari Riyal | 1 | 21.42 | 21.58 |
| Thai Baht | 1 | 2.52 | 2.54 |
| UAE Dirham | 1 | 21.24 | 21.40 |
| Malaysian Ringgit | 1 | 25.86 | 26.06 |
| South Korean Won | 100 | 6.97 | 7.03 |
| Swedish Kroner | 1 | 11.58 | . |
| Danish Kroner | 1 | 13.78 | . |
| Hong Kong Dollar | 1 | 10.06 | . |
